<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lower your Bounce Rate with relevant Landing Pages</title>
	<atom:link href="http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages</link>
	<description>Josh Klein&#039;s ruminations &#38; strategies where technology &#38; communication intersect.</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: No-Xplode</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-123</link>
		<dc:creator>No-Xplode</dc:creator>
		<pubDate>Sat, 25 Jul 2009 00:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-123</guid>
		<description>Hi, thank you for this very informational post. The bounce rate for my website is 77,84% for the last month and i think it&#039;s a little too high and i try to lower that. My website url is &lt;a href=&quot;http://www.noxplodereviews.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.noxplodereviews.com/&lt;/a&gt; - any hints what to do to lower the bounce rate?</description>
		<content:encoded><![CDATA[<p>Hi, thank you for this very informational post. The bounce rate for my website is 77,84% for the last month and i think it&#39;s a little too high and i try to lower that. My website url is <a href="http://www.noxplodereviews.com/" rel="nofollow">http://www.noxplodereviews.com/</a> &#8211; any hints what to do to lower the bounce rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razaque</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-122</link>
		<dc:creator>razaque</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-122</guid>
		<description>hattar</description>
		<content:encoded><![CDATA[<p>hattar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razaque</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-121</link>
		<dc:creator>razaque</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-121</guid>
		<description>love is life</description>
		<content:encoded><![CDATA[<p>love is life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronasjones</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-120</link>
		<dc:creator>aaronasjones</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-120</guid>
		<description>Thank you for sharing this information.&lt;br&gt;&lt;a href=&quot;http://www.reverseaccesslivedoor.net&quot; rel=&quot;nofollow&quot;&gt;Reverse Access Livedoor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information.<br /><a href="http://www.reverseaccesslivedoor.net" rel="nofollow">Reverse Access Livedoor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglassshields</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-119</link>
		<dc:creator>Douglassshields</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-119</guid>
		<description>Very nice tips. Thanks for sharing!&lt;br&gt;&lt;a href=&quot;http://www.reverseaccesslivedoor.com&quot; rel=&quot;nofollow&quot;&gt;Reverse Access Livedoor&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice tips. Thanks for sharing!<br /><a href="http://www.reverseaccesslivedoor.com" rel="nofollow">Reverse Access Livedoor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Klein</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-118</link>
		<dc:creator>Josh Klein</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-118</guid>
		<description>But DJ, that was a great post on Julia Allison :)

I don&#039;t think bounce rate is the be-all end-all of statistics. Really, you have to consider your goals ... and preferably measure them in your analytics package directly.

Raw visits can sometimes be a goal. If you want people to hear 1 idea and leave with it, it&#039;s not so bad if they bounce. When you rant about Ms. Allison, maybe that&#039;s what you want!

Thanks for the story.</description>
		<content:encoded><![CDATA[<p>But DJ, that was a great post on Julia Allison :)</p>
<p>I don&#8217;t think bounce rate is the be-all end-all of statistics. Really, you have to consider your goals &#8230; and preferably measure them in your analytics package directly.</p>
<p>Raw visits can sometimes be a goal. If you want people to hear 1 idea and leave with it, it&#8217;s not so bad if they bounce. When you rant about Ms. Allison, maybe that&#8217;s what you want!</p>
<p>Thanks for the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-117</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-117</guid>
		<description>Great post!

I totally agree with what you said about homepages. While site architecture is still important, the design of each page counts so much more today (and from what I can tell, this is only going to get more prevalent as search continues to dominate web behavior).

I only recently implemented Google Analytics, so I don&#039;t have my all-time bounce rate (I know, tsk, tsk). But I was appalled when I saw it after about 6 weeks with Analytics. Mine is much, much higher than yours and I really need to fix that.

(It might have to do with some of my titles. When I wrote &quot;Breasts Aren&#039;t Enough, Julia Allison,&quot; I wasn&#039;t fully prepared for the [hilarious] influx of traffic it would bring. I can imagine the searchers&#039; disappointment upon finding a marketing blog...)</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>I totally agree with what you said about homepages. While site architecture is still important, the design of each page counts so much more today (and from what I can tell, this is only going to get more prevalent as search continues to dominate web behavior).</p>
<p>I only recently implemented Google Analytics, so I don&#8217;t have my all-time bounce rate (I know, tsk, tsk). But I was appalled when I saw it after about 6 weeks with Analytics. Mine is much, much higher than yours and I really need to fix that.</p>
<p>(It might have to do with some of my titles. When I wrote &#8220;Breasts Aren&#8217;t Enough, Julia Allison,&#8221; I wasn&#8217;t fully prepared for the [hilarious] influx of traffic it would bring. I can imagine the searchers&#8217; disappointment upon finding a marketing blog&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Klein</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-116</link>
		<dc:creator>Josh Klein</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-116</guid>
		<description>Hey now, that&#039;s proprietary information! :)

But really - it&#039;s not so much a general bounce rate that matters as much as the difference in bounce rate between your different pages and between your different sources of traffic.

To answer your question flat-out: 55.40% of all traffic since day 1 bounced.

As I&#039;ve refined the information architecture and added content over time, that number has been on the decline. I&#039;ll be able to give you a more informed answer once my new design comes out and I can compare new and old. Shh, this is the first time I&#039;m mentioning it!

(Interesting anecdote: my bounce rate from Stumbleupon is 38% while my bounce rate from Digg is 96%)</description>
		<content:encoded><![CDATA[<p>Hey now, that&#8217;s proprietary information! :)</p>
<p>But really &#8211; it&#8217;s not so much a general bounce rate that matters as much as the difference in bounce rate between your different pages and between your different sources of traffic.</p>
<p>To answer your question flat-out: 55.40% of all traffic since day 1 bounced.</p>
<p>As I&#8217;ve refined the information architecture and added content over time, that number has been on the decline. I&#8217;ll be able to give you a more informed answer once my new design comes out and I can compare new and old. Shh, this is the first time I&#8217;m mentioning it!</p>
<p>(Interesting anecdote: my bounce rate from Stumbleupon is 38% while my bounce rate from Digg is 96%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See-ming Lee</title>
		<link>http://www.joshklein.net/lower-your-bounce-rate-with-relevent-landing-pages/comment-page-1#comment-115</link>
		<dc:creator>See-ming Lee</dc:creator>
		<pubDate>Tue, 16 Sep 2008 22:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshklein.net/?p=256#comment-115</guid>
		<description>Yes so what&#039;s the bounce rate on joshklein.net? :) Let&#039;s see some Google Analytics screenshots!

That said, bounce-rates are not highly suggestive for blogs...still would like to see :)</description>
		<content:encoded><![CDATA[<p>Yes so what&#8217;s the bounce rate on joshklein.net? :) Let&#8217;s see some Google Analytics screenshots!</p>
<p>That said, bounce-rates are not highly suggestive for blogs&#8230;still would like to see :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
